Timing: | Jan 19 2021 06:09:22 |
Module start 'user' | |
Timing: | Jan 19 2021 06:09:22 |
Module end 'user' | |
Debug: eZMySQLDB::query(0.000 ms) query number per page:0 | Jan 19 2021 06:09:22 |
SET NAMES 'utf8' | |
Timing: | Jan 19 2021 06:09:22 |
Script end |
Total runtime | 0.0910 sec |
Peak memory usage | 13,312.0000 KB |
Database Queries | 7 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Module start 'user' | 0.0350 | 0.0149 | 4,168.0547 | 2,117.3281 |
Module end 'user' | 0.0499 | 0.0411 | 6,285.3828 | 5,239.9063 |
Script end | 0.0910 | 11,525.2891 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0044 | 4.7907 | 23 | 0.0002 |
Check MTime | 0.0005 | 0.5798 | 23 | 0.0000 |
TS translator | ||||
TS init | 0.0024 | 2.6261 | 4 | 0.0006 |
TS cache load | 0.0016 | 1.7996 | 4 | 0.0004 |
TS context load | 0.0010 | 1.0774 | 4 | 0.0002 |
Template Total | 0.0524 | 57.6 | 3 | 0.0175 |
Template load | 0.0057 | 6.3154 | 3 | 0.0019 |
Template processing | 0.0466 | 51.1965 | 3 | 0.0155 |
Override | ||||
Cache load | 0.0022 | 2.4394 | 3 | 0.0007 |
Mysql Total | ||||
Mysql_queries | 0.0004 | 0.4622 | 7 | 0.0001 |
Looping result | 0.0001 | 0.1076 | 6 | 0.0000 |
General | ||||
String conversion | 0.0000 | 0.0089 | 1 | 0.0000 |
dbfile | 0.0001 | 0.0814 | 5 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/user/login.tpl | ![]() | ![]() |
1 | pagelayout.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 3 Number of unique templates used: 3 |
Time used to render debug report: 0.0002 secs